<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Infographics, Cool Infographics, Submit Infographics</title>
	<atom:link href="http://www.infographicas.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.infographicas.com</link>
	<description>A blog about cool infographics and infographic marketing</description>
	<lastBuildDate>Thu, 09 May 2013 21:24:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>There&#8217;s no place like home (Infographic)</title>
		<link>http://www.infographicas.com/?p=1283</link>
		<comments>http://www.infographicas.com/?p=1283#comments</comments>
		<pubDate>Thu, 09 May 2013 21:24:53 +0000</pubDate>
		<dc:creator>Infographicas</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://www.infographicas.com/?p=1283</guid>
		<description><![CDATA[Infographic looking at the state of the UK renters market. Infographic provided by Morgan&#8217;s]]></description>
			<content:encoded><![CDATA[<p>Infographic looking at the state of the UK renters market.</p>
<p><img src="http://cityliving.co.uk/theres-no-place-like-home/images/infographic.png" alt="There's no place like home" /></p>
<p>Infographic provided by <a href="http://cityliving.co.uk/">Morgan&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicas.com/?feed=rss2&#038;p=1283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 11 Tips for Increasing User Engagement (Infographic)</title>
		<link>http://www.infographicas.com/?p=1271</link>
		<comments>http://www.infographicas.com/?p=1271#comments</comments>
		<pubDate>Wed, 08 May 2013 21:37:42 +0000</pubDate>
		<dc:creator>Infographicas</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital & marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.infographicas.com/?p=1271</guid>
		<description><![CDATA[User engagement is a critical piece of the online marketing puzzle for Publishers and Websites. Here are 11 quick and simple tips to increase engagement and become a marketing rock star! imonomy allows...]]></description>
			<content:encoded><![CDATA[<p>User engagement is a critical piece of the online marketing puzzle for Publishers and Websites.<br />
Here are 11 quick and simple tips to increase engagement and become a marketing rock star!</p>
<p><a href="http://www.infographicas.com/wp-content/uploads/2013/05/Best-11-tips-for-increasing-user-engagement-on-your-website.jpg"><img class="alignnone size-full wp-image-1272" title="Best-11-tips-for-increasing-user-engagement-on-your-website" src="http://www.infographicas.com/wp-content/uploads/2013/05/Best-11-tips-for-increasing-user-engagement-on-your-website.jpg" alt="" width="900" height="2341" /></a></p>
<div class="visually_embed_bar"><a href="http://www.imonomy.com/" target="_blank">imonomy allows you to automatically add images related to your content and increase revenue.</a></div>
<p><script type="text/javascript" src="http://visual.ly/embeder/embed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicas.com/?feed=rss2&#038;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Things To Do Before Your Next Trade Show (Infographic)</title>
		<link>http://www.infographicas.com/?p=1258</link>
		<comments>http://www.infographicas.com/?p=1258#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:59:08 +0000</pubDate>
		<dc:creator>Infographicas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.infographicas.com/?p=1258</guid>
		<description><![CDATA[Exhibit Edge shares six things to do to get ready for your Trade Show. Whether your new to trade shows or experienced, these six steps can assist you in creating and having a...]]></description>
			<content:encoded><![CDATA[<p>Exhibit Edge shares six things to do to get ready for your Trade Show. Whether your new to trade shows or experienced, these six steps can assist you in creating and having a successful Trade Show. Don&#8217;t start your Trade Show unprepared, read Exhibit Edge&#8217;s six steps and be ready at your next Trade Show.</p>
<p><a href="http://www.exhibitedge.com/blog/six-things-to-do-before-your-next-trade-show/"><img title="Six Things to Do Before Your Next Trade Show" src="http://www.exhibitedge.com/wp-content/uploads/2013/03/to-do-before-next-tradeshow.jpg" alt="Six Things to Do Before Your Next Trade show" width="600" height="2194" /></a><br />
via: <a href="http://exhibitedge.com">Exhibit Edge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicas.com/?feed=rss2&#038;p=1258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Improvement in 10 Minutes (Infographic)</title>
		<link>http://www.infographicas.com/?p=1254</link>
		<comments>http://www.infographicas.com/?p=1254#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:49:17 +0000</pubDate>
		<dc:creator>Infographicas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Home improvements]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.infographicas.com/?p=1254</guid>
		<description><![CDATA[Home improvement can be a headache &#8211; costly and time-consuming. Check out these home reno DIY ideas that can be completed in 10 minutes or less. You can learn which fixture finishes and...]]></description>
			<content:encoded><![CDATA[<p>Home improvement can be a headache &#8211; costly and time-consuming. Check out these <a href="http://www.quickquid.co.uk/quid-corner/2013/02/20/improving-your-home-in-10-minutes-or-less-infographic/" target="_blank">home reno DIY ideas</a> that can be completed in 10 minutes or less. You can learn which fixture finishes and wall colors add the most value to your home, quick ways to improve curb appeal and more.</p>
<p><a href="http://www.infographicas.com/wp-content/uploads/2013/03/Home-improve-10-mins-FINAL.jpg"><img class="alignnone size-full wp-image-1255" title="Print" src="http://www.infographicas.com/wp-content/uploads/2013/03/Home-improve-10-mins-FINAL.jpg" alt="" width="970" height="5287" /></a></p>
<p>Source: <a href="https://www.quickquid.co.uk/">QuickQuid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicas.com/?feed=rss2&#038;p=1254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mum&#8217;s The Word (Infographic)</title>
		<link>http://www.infographicas.com/?p=1251</link>
		<comments>http://www.infographicas.com/?p=1251#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:43:27 +0000</pubDate>
		<dc:creator>Infographicas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mums]]></category>

		<guid isPermaLink="false">http://www.infographicas.com/?p=1251</guid>
		<description><![CDATA[Having a Mum can save you loads of money each year. She makes sure your clothes are tailored, food is cooked and room is clean. Check out our latest infographic to see how...]]></description>
			<content:encoded><![CDATA[<p>Having a Mum can save you loads of money each year. She makes sure your clothes are tailored, food is cooked and room is clean. Check out our latest <a href="http://www.quickquid.co.uk/quid-corner/2013/02/28/how-much-money-you-save-by-having-a-mum/" target="_blank">infographic</a> to see how much money she&#8217;s saving you on different services. This infographic is brought to you by <a href="https://www.quickquid.co.uk/" target="_blank">QuickQuid</a>.</p>
<p><a href="http://www.infographicas.com/wp-content/uploads/2013/03/Mums_the_Word_Sweepstakes_Infographic.jpg"><img class="alignnone size-full wp-image-1252" title="Mums_the_Word_Sweepstakes_Infographic" src="http://www.infographicas.com/wp-content/uploads/2013/03/Mums_the_Word_Sweepstakes_Infographic.jpg" alt="" width="892" height="2566" /></a></p>
<p>Source: <a href="https://www.quickquid.co.uk/" target="_blank">QuickQuid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicas.com/?feed=rss2&#038;p=1251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Gadgets That Never Made It (Infographic)</title>
		<link>http://www.infographicas.com/?p=1247</link>
		<comments>http://www.infographicas.com/?p=1247#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:07:44 +0000</pubDate>
		<dc:creator>Infographicas</dc:creator>
				<category><![CDATA[Tech & gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.infographicas.com/?p=1247</guid>
		<description><![CDATA[We love gadgets here at helpucover and there have been many successful gadgets over the years, but we wanted to explore the little known, or often forgotten gadgets that never quite made it...]]></description>
			<content:encoded><![CDATA[<p>We love gadgets here at helpucover and there have been many successful gadgets over the years, but we wanted to explore the little known, or often forgotten gadgets that never quite made it in our fun infographic.</p>
<p><a href="http://www.infographicas.com/wp-content/uploads/2013/03/gadget_infographic_large.jpg"><img class="alignnone size-full wp-image-1248" title="gadget_infographic_large" src="http://www.infographicas.com/wp-content/uploads/2013/03/gadget_infographic_large.jpg" alt="" width="700" height="4984" /></a></p>
<p><a title="Click to enlarge" href="http://www.helpucover.co.uk/gadgetsInfographic/" target="_blank"><img src="http://www.helpucover.co.uk/images/gadget_infographic.jpg" alt="" width="679" /></a></p>
<p>&#8217;15 Gadgets That Never Made It&#8217; by <a href="http://www.helpucover.co.uk/product/gadget-mobile-phone/">helpucover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicas.com/?feed=rss2&#038;p=1247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS with a Face: User Satisfaction in Cloud-based E-mail Management (Infographic)</title>
		<link>http://www.infographicas.com/?p=1243</link>
		<comments>http://www.infographicas.com/?p=1243#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:01:52 +0000</pubDate>
		<dc:creator>Infographicas</dc:creator>
				<category><![CDATA[Tech & gadgets]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.infographicas.com/?p=1243</guid>
		<description><![CDATA[The report, SaaS with a Face: User Satisfaction in Cloud-based E-mail Management, is based on research across 248 organisations using SaaS email management solutions. It finds that, whilst the SaaS model is driving...]]></description>
			<content:encoded><![CDATA[<p>The report, SaaS with a Face: User Satisfaction in Cloud-based E-mail Management, is based on research across 248 organisations using SaaS email management solutions. It finds that, whilst the SaaS model is driving real business benefits, the quality of vendor support often leaves much to be desired &#8211; and these failings strongly affect customer satisfaction.</p>
<p><a href="http://www.infographicas.com/wp-content/uploads/2013/03/saas-with-a-face_prospect.png"><img class="alignnone size-full wp-image-1244" title="saas-with-a-face_prospect" src="http://www.infographicas.com/wp-content/uploads/2013/03/saas-with-a-face_prospect.png" alt="" width="850" height="718" /></a></p>
<p>Source: <a href="http://www.mimecast.com/saaswithaface" target="_blank">SaaS with a Face: User Satisfaction in Cloud-based E-mail Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicas.com/?feed=rss2&#038;p=1243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUXHAIR™ Hairstyles for Face Shapes (Infographic)</title>
		<link>http://www.infographicas.com/?p=1236</link>
		<comments>http://www.infographicas.com/?p=1236#comments</comments>
		<pubDate>Sun, 03 Mar 2013 18:28:46 +0000</pubDate>
		<dc:creator>Infographicas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hairstyles]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.infographicas.com/?p=1236</guid>
		<description><![CDATA[Want to experiment with new hairstyles, or are you just looking to improve upon the look you have now? Let LUXHAIR™ help you find your next look! This simple infographic designed in collaboration...]]></description>
			<content:encoded><![CDATA[<p>Want to experiment with new hairstyles, or are you just looking to improve upon the look you have now? Let LUXHAIR™ help you find your next look! This simple infographic designed in collaboration with Consorte Marketing, is easy to follow and helpful as tool for hairdressers, stylists, and hair lovers.</p>
<p>First thing you do is look into a mirror and determine your face shape whether heart, long, oval, etc. After discovering what type of shape you have, look on the infographic for styles that will highlight your best features. Each face shape is listed next to 3 different styles that have been hand selected by LUXHAIR™ from each one of their collections. These short, long, and medium wigs, have been chosen because they best represent the styles that look great on each particular face shape.</p>
<p>The three collections are NOW™, HOW™, and WOW™ lines of wigs and extensions. These lines of high fashion wigs were created by popular celebrities Sherri Shepherd, Tabatha Coffey, and Daisy Fuentes. These women bring the latest and most current trends when designing a new style. So you know that you’re wearing the most trending and fashionable styles of 2013. You have plenty of options to choose from regardless of whether you’re looking for a Textured Pixie or even a Modern Bob. Let the the fashion experts at LUXHAIR™ help you find the best styles from their NOW™, HOW™, and WOW™ collections. They can help you achieve that red carpet hairstyle you&#8217;ve always dreamed of rocking.</p>
<p><a href="http://www.infographicas.com/wp-content/uploads/2013/03/hairstyles-for-faces1.jpg"><img class="alignnone size-full wp-image-1237" title="hairstyles-for-faces1" src="http://www.infographicas.com/wp-content/uploads/2013/03/hairstyles-for-faces1.jpg" alt="" width="655" height="1525" /></a></p>
<p>Source: <a href="http://www.luxhair.com/" target="_blank">LUXHAIR™</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicas.com/?feed=rss2&#038;p=1236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disperse the Myths Behind Cloud Computing (Infographic)</title>
		<link>http://www.infographicas.com/?p=1232</link>
		<comments>http://www.infographicas.com/?p=1232#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:11:46 +0000</pubDate>
		<dc:creator>Infographicas</dc:creator>
				<category><![CDATA[Tech & gadgets]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.infographicas.com/?p=1232</guid>
		<description><![CDATA[Myths vs. Facts: Cloud Security Myth: Many cloud opponents claim servers located off-premise are naturally insecure because local IT can’t access them directly. The rise of multiple-tenant public cloud services, combined with recent...]]></description>
			<content:encoded><![CDATA[<p>Myths vs. Facts: Cloud Security</p>
<p>Myth:</p>
<p>Many cloud opponents claim servers located off-premise are naturally insecure because local IT can’t access them directly. The rise of multiple-tenant public cloud services, combined with recent high-profile cases of law enforcement agencies seizing data on these clouds help shore up this myth, and convince some companies to spend more on securing local IT while avoiding the cloud in any form. Others have a more practical reason: without access to a physical server, they feel a data disconnect, and worry they may be easy targets for hackers.</p>
<p>Of all the cloud myths, this is perhaps the most pervasive, and often cited by naysayers as the underlying cause of any cloud failure. It offers an easy way for companies to sidestep the cloud temporarily and put off any data relocation until the security market “improves.” In fact, the market is already quite robust, with both established technology giants and startup providers offering end-to-end security coverage.</p>
<p>Fact:</p>
<p>Fifty-seven percent of companies surveyed said they felt more secure in a cloud backup environment than when using traditional backup methods. Why? In part, this is because running updates, setting automatic housekeeping tasks and defining access permissions are all done more easily in a cloud environment, and any changes made apply to all servers, all desktops, and all mobile devices which access the cloud; in addition, the rise of government “G-clouds,” which hold providers to strict standards of conduct and access, are helping to close any perceived security gaps. Always-on access to public cloud services or private cloud options also gives IT admins oversight they need, despite physical distance. Local servers, meanwhile, often act as information sieves owing to broad access permissions and poor password controls.</p>
<p>Savvy IT pros, along with application-level security measures deployed by providers are helping to both fuel cloud adoption and establish an environment of IT trust. Although no universal solution to cloud security exists, it is no longer any less secure than a local server – and in many cases, is more so.</p>
<p><a href="http://www.dataprise.com/cloud365/cloudmyths" target="_blank"><img style="border: 0px;" src="http://www.dataprise.com/Portals/0/cloud_final.jpeg" alt="Myths Behind Cloud Computing Services" border="0" /></a></p>
<p>Provided by <a href="http://www.dataprise.com/cloud365">Dataprise</a> Cloud365™ Managed Cloud Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicas.com/?feed=rss2&#038;p=1232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down UK Loans (Interactive Infographic)</title>
		<link>http://www.infographicas.com/?p=1226</link>
		<comments>http://www.infographicas.com/?p=1226#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:00:16 +0000</pubDate>
		<dc:creator>Infographicas</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Consumer loans]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[QuickQuid]]></category>

		<guid isPermaLink="false">http://www.infographicas.com/?p=1226</guid>
		<description><![CDATA[In the past seven years, a lot has happened to the state of personal loans and debt in the United Kingdom. Whether for purchasing a house or credit lending, consumer lending patterns have...]]></description>
			<content:encoded><![CDATA[<p>In the past seven years, a lot has happened to the state of personal loans and debt in the United Kingdom. Whether for purchasing a house or credit lending, consumer lending patterns have changed year by year. Lending growth has changed drastically in the past decade. Check out this interactive <a href="http://www.quickquid.co.uk/quid-corner/2013/02/07/breaking-down-uk-loans-infographic-2/" target="_blank">infographic</a> to see everything from how much mortgage debt all UK consumers racked up in 2005 to the average individual personal debt today.</p>
<p><a href="http://www.infographicas.com/wp-content/uploads/2013/02/The-State-of-UK-Loans.png"><img class="alignnone size-full wp-image-1230" title="The-State-of-UK-Loans" src="http://www.infographicas.com/wp-content/uploads/2013/02/The-State-of-UK-Loans.png" alt="" width="880" height="3019" /></a></p>
<p><a href="http://www.quickquid.co.uk/" target="_blank">QuickQuid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicas.com/?feed=rss2&#038;p=1226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
